2016 New 18A RGB RF LED Controller 12-24V DC
- New unique 14 keys remote
- 12-24V DC, 18A(6A*3Channels)
- CE/RoHS
- 2 Years’ warranty
MJJC-RFBT001-RGB
RF BT remote controller-RGB
MJJC-RFBT001-RGB, adopts the most advanced PWM (Pulse Width Modulation) digital control technology, it is used for controlling constant voltage LED RGB lamps. For instance, point source of light, flexible light strip, led modules, led strings and so on; It belongs to low-voltage DC power input and output with four interfaces, including + V is extremely common interfaces, the other three for the RGB control interface. Meanwhile, you could adjust brightness, static color choices and various dynamic changes in lighting effects through RF 14keys remote control. In order to achieve the synchronization of more lamps, RGB Amplifier can be used.
Product Features:
- Designed for RGB constant voltage LED lights, Working voltage DC12-24V.
- Three channels output, Max. load current: 3CH*6A; Max. load power: 216W/12V; 432W/24V.
- Adopts RF 14keys remote control with fashion appearance, no need line-of-sight. Control range up to 20 meters.
- Memory function, each time power-on reserve the mode which stop in the last power-down.
- 18 modes in total, including 8 static colors and 10 dynamic changes.
- The brightness of static color is adjustable, 256 levels in total; the speed of dynamic changes is adjustable, 100 levels in total.
- Long-press the brightness and speed key can get the fast adjustment, convenient for operation.
In order to achieve the synchronization of more lamps, RGB Amplifier can be used.
Technical Parameters:
Controller
Working temperature | -20-60℃ | Supply voltage | DC12V-24V |
Static power consumption | <1W | Connecting mode | Common anode |
Grayscale | 256 levels | Speed stage | 100 grade |
External dimension | L127*W41*H32 (mm) | Packing size | L138*W131*H35 (mm) |
Net weight | 160g | Gross weight | 185g |
Output | 3 channels | Max. Output current | 6A*3CH |
Mode | 18 | RF distance | ≤20m |
PWM frequency | 433.92Mhz | Memory function | support |
Output power | 12V:<216W, 24V:<432W |
Remote control
Working temperature | -20℃~60℃ | Supply voltage | DC3V(AAA*2) |
Standby current | <18uA | Working current | <25mA |
Standby power | 54uW | Working power | 75mW |
Net weight | 65g | RF frequency | 433.92MHz |
External dimension | L150*W40*H20 mm | RF distance | ≤20m |
The modes and functions of the remote:
Name of key | Function description |
on | Turn on the controller output |
off | Turn off the controller output |
Dynamic mode+ | For dynamic mode selection(9-17), each time pressing dynamic mode +1 |
Dynamic mode- | For dynamic mode selection(9-17), each time pressing dynamic mode -1 |
Static mode+ | For static color selection(1-7), each time pressing static mode+1 |
Static mode- | For static color selection(1-7), each time pressing static mode-1 |
White color | White color hot key(mode 8) |
100% brightness | press this key goes to 100% brightness for the present color |
Brightness+ | Each time pressing brightness +1, 256 levels in total, long-pressing can get fast adjustment |
Brightness- | Each time pressing brightness -1, 256 levels in total, long-pressing can get fast adjustment |
Speed+ | Each time pressing speed +1, 100 levels in total, long-pressing can get fast adjustment |
Speed- | Each time pressing speed -1, 100 levels in total, long-pressing can get fast adjustment |
Automatic cycle | All dynamic modes are automatically circulating in order |
Standard color changes as follows:
No | Patterns | Remarks |
1 | Static red | Brightness is adjustable, speed is unadjustable |
2 | Static green | |
3 | Static blue | |
4 | Static orange | |
5 | Static yellow | |
6 | Static purple | |
7 | Static cyan | |
8 | Static white | |
9 | White flash | Speed / brightness are adjustable |
10 | White breathe | Speed is adjustable, brightness is unadjustable |
11 | 3 color jumpy | Speed / brightness are adjustable |
12 | 7 color jumpy | |
13 | 3 color fade | Speed is adjustable, brightness is unadjustable |
14 | 7 color fade | |
15 | R/G cross fade | |
16 | R/B cross fade | |
17 | G/B cross fade | |
18 | 9-17Autonamic cycle |
Tips: Receiver can be controlled by any one the same remote as factory default; RFBT remote control delivered with unique RF code as factory default; if unique-control is needed, please matching the code before installation and using.
Wiring Diagram:
Product Class
- LED Accessories
- LED Aluminium Profile
- LED Cabinet Ligting
- LED Controller
- LED Strip Light
- Uncategorized
- MJJC- New & Hot Lights
Contact Us
Name: Ms Carol
Skype: mjjcled
Tel: 86-(0755) 8451 8824
Mob: 86-13632625170
E-mail: sales@mjjcled.com
Add: 14F,Building 7,Nanlian New Village,No.69 Yingzhu Rd,Longgang,Shenzhen,China,518110
Contact us On Line.
Skype ID:mjjcled
What's app: 86-13632625170